| PROFILE | TYPE | STANDARD MATERIAL | PRESSURE (bar) | TEMPERATURE (°c) | SLIP VELOCITY (m/sn) | 
|---|---|---|---|---|---|
|  | CRS 01 | PU | 400 | -30/105 | 0.5 | 
|  | CRS 01A | PU | 160 | -30/105 | 0.5 | 
|  | CRS 01B | PU | 400 | -30/105 | 0.5 | 
|  | CRS 02 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CRS 02A | PU/POM | 700 | -30/100 | 0.5 | 
|  | CRS 03 | PU/NBR/POM | 400 | -25/100 | 0.5 | 
|  | CRS 04 | PU/NBR/POM | 700 | -25/100 | 0.5 | 
|  | CRS 08 | PU | 400 | -30/105 | 0.5 | 
|  | CRS 09 | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CRS 09A | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CRS 09B | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CRS 91 | PTFE/NBR | 400 | -25/100 | 10 | 
|  | CRS 91B | PTFE/NBR | 400 | -25/100 | 10 | 
|  | CRS 16 | PU | 400 | -30/105 | 0.5 | 
|  | CRS 17 | PU | 400 | -30/105 | |
|  | CRS 17A | PU/POM | 700 | -30/100 | 0.5 | 
|  | CRS 17B | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CRS 17C | PU/NBR/POM | 700 | -25/100 | 0.5 | 
|  | CRS 17D | PU | 400 | -30/105 | 0.5 | 
|  | CRS 19 | PTFE/V-Yay | 300 | -200/260 | 15 | 
|  | CRS 20 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CRS 35 | PU | 400 | -30/105 | 0.7 | 
|  | CR 50 | PU/NBR/POM | 700 | -25/100 | 0.5 | 
|  | CR 51 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CR 52 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CR 53 | PU | 400 | -30/105 | 0.5 | 
|  | CR 60 | PU/NBR/POM | 400 | -25/100 | 0.5 | 
|  | R 61 | PU/POM | 400 | -30/100 | 0.5 | 
|  | CPRS 06 | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 06A | PU | 160 | -30/105 | 0.5 | 
|  | CPRS 06B | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 06C | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 06E | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 07 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CPRS 18 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CPRS 22 | PU/POM | 400 | -30/100 | 0.5 | 
|  | CPRS 10-12 | PU/POM | 500 | -30/100 | 0.5 | 
|  | CPRS 13-15 | PU/POM | 500 | -30/100 | 0.5 | 
|  | CPS 01 | PU | 400 | -30/105 | 0.5 | 
|  | CPS 01A | PU | 160 | -30/105 | 0.5 | 
|  | CPS 01B | PU | 400 | -30/105 | 0.5 | 
|  | CPS 02 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CPS 02A | PU/POM | 700 | -30/100 | 0.5 | 
|  | CPS 03 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CPS 04 | PU/NBR/POM | 700 | -25/100 | 0.5 | 
|  | CPS 08 | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CPS 08A | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CPS 08B | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 | 
|  | CPS 08C | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 2 2 | 
|  | CPS 08D | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 2 2 | 
|  | CPS 81 | PTFE/NBR | 400 | -25/100 | 10 | 
|  | CPS 09 | PU/POM/NBR | 400 | -25/100 | 0.5 | 
|  | CPS 17 | PU/POM | 400 | -30/100 | 0.5 | 
|  | CPS 20 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CPS 81A | PTFE/NBR/POM | 700 | -25/100 | 10 | 
|  | CPS 16 | PU | 400 | -30/105 | 0.5 | 
|  | CPS 19 | PTFE/V-Yay | 300 | -200/260 | 15 | 
|  | CPS 35 | PU | 400 | -30/105 | 0.4 | 
|  | CP 50 | PU/POM | 400 | -30/100 | 0.5 | 
|  | CP 51 | PU/NBR/POM | 400 | -25/100 | 0.5 | 
|  | CP 52 | PU/POM | 700 | -30/100 | 0.5 | 
|  | CP 53 | PU/NBR/POM | 700 | -25/100 | 0.5 | 
|  | CP 54 | PU/NBR/POM | 400 | -25/100 | 0.5 | 
|  | CPRS 06 | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 06A | PU | 160 | -30/105 | 0.5 | 
|  | CPRS 06B | PU | 400 | -30/105 | 0.5 | 
|  | CPRS 07 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CPRS 18 | PU/NBR | 400 | -25/100 | 0.5 | 
|  | CPRS 22 | PU/POM | 400 | -30/100 | 0.5 | 
|  | CPRS 10-12 | PU/POM | 500 | -30/100 | 0.5 | 
|  | CPRS 13-15 | PU/POM | 500 | -30/100 | 0.5 | 
|  | CWR01 | PU | -30/105 | 4 | |
|  | CWR01A | PU | -30/105 | 4 | |
|  | CWR02 | PU | -30/105 | 4 | |
|  | CWR 02B | PU | -30/105 | 4 | |
|  | CWR 02C | PU | -30/105 | 4 | |
|  | CWR 03 | PU/POM | -30/100 | 4 | |
|  | CWR 04 | PU | -30/105 | 4 | |
|  | CWR 07 | POM | -60/100 | 1 | |
|  | CWR 08 | POM | -60/100 | 1 | |
|  | CWR 11 | PU | -30/105 | 4 | |
|  | CWR 12 | PU | -30/105 | 4 | |
|  | CWR13 | PTFE/NBR | -25/100 | 10 | |
|  | CWR 14 | PTFE/NBR | -25/100 | 10 | |
|  | CWR15 | PU | -25/100 | 10 | |
|  | CWR 18 | PU | -30/105 | 4 | |
|  | CWR 20 | PU | -30/105 | 4 | |
|  | CWR 02A | PU | -30/105 | 4 | |
|  | CBUR 08 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 09 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 10 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 11 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 12 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 13 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 14 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 15 | POM PTFE | -60/100 -200/260 | ||
|  | CBUR 16 | POM PTFE | -60/100 -200/260 | ||
|  | CRS 40 | Polyester Fiber | -30/120 | ||
|  | CTS 40 | PTFE+BRONZ | -100/200 | ||
|  | CBWR 01 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 03 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 04 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 05 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 06 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 07 | POM PTFE | -60/100 -200/260 | ||
|  | CBWR 08 | POM PTFE | -60/100 -200/260 | ||
|  | OR | HPU | 600 | -30/105 | |
|  | CFL 01A | HPU | 400 | -30/105 | |
|  | CFL 02B | HPU | 400 | -30/105 | |
|  | CSS 01 | HPU | 600 | -30/105 | |
|  | O-Lube & Super O-Lube | ||||
|  | VAVA | NBR FKM | 
			HİDROLİK SIZDIRMAZLIK ELEMANLARItozgoz2019-11-11T11:04:51+00:00
			
			
				
							
																													
	