| PROFILE | TYPE | STANDARD MATERIAL | PRESSURE (bar) | TEMPERATURE (°c) | SLIP VELOCITY (m/sn) | 
|---|---|---|---|---|---|
|  | CWR01 | PU | -30/105 | 4 | |
|  | CWR01A | PU | -30/105 | 4 | |
|  | CWR02 | PU | -30/105 | 4 | |
|  | CWR 02B | PU | -30/105 | 4 | |
|  | CWR 02C | PU | -30/105 | 4 | |
|  | CWR 03 | PU/POM | -30/100 | 4 | |
|  | CWR 04 | PU | -30/105 | 4 | |
|  | CWR 07 | POM | -60/100 | 1 | |
|  | CWR 08 | POM | -60/100 | 1 | |
|  | CWR 11 | PU | -30/105 | 4 | |
|  | CWR 12 | PU | -30/105 | 4 | |
|  | CWR13 | PTFE/NBR | -25/100 | 10 | |
|  | CWR 14 | PTFE/NBR | -25/100 | 10 | |
|  | CWR15 | PU | -25/100 | 10 | |
|  | CWR 18 | PU | -30/105 | 4 | |
|  | CWR 20 | PU | -30/105 | 4 | 
			Sıyırıcılartozgoz2019-11-11T06:20:01+00:00
			
			
				
							
																													
	