| PROFILE | TYPE | STANDARD MATERIAL | PRESSURE (bar) | TEMPERATURE (°c) | SLIP VELOCITY (m/sn) | 
|---|---|---|---|---|---|
|  | COS 01 | PU/POM NBR/POM | 0,5 0,5 | -30/100 -25/100 | 5 10 | 
|  | COS 02 | PU/POM NBR/POM | 0,5 0,5 | -30/100 -25/100 | 15 25 | 
|  | COS 03 | PU NBR | 0,5 0,5 | -30/105 -25/100 | 5 10 | 
|  | COS 04 | PU NBR | 0,5 0,5 | -30/105 -25/100 | 5 10 | 
|  | COS 08 | PU NBR | -30/105 -25/100 | 5 10 | |
|  | CR 03 | PU/POM NBR/POM | 400 250 | -30/100 -25/100 | 0,2 0,2 | 
|  | CR 04 | PU NBR | 160 160 | -30/105 -25/100 | 0,2 0,2 | 
|  | CR 05 | PU NBR | 160 160 | -30/105 -25/100 | 0,2 0,2 | 
|  | CVR 06 | NBR | -25/100 | 25 | |
|  | CVR 07 | NBR | -25/100 | 25 | |
|  | COS 11 | PTFE/FKM | 10 | -20/200 | 15 | 
|  | COS 12 | PTFE/FKM | 10 | -20/200 | 15 | 
|  | COS 09 | PTFE/NBR | 350 | -25/100 | 0.4 | 
|  | COS 10 | PTFE/NBR | 350 | -25/100 | 0.4 | 
|  | CRS 19A | PTFE/V-Yay | 350 | -200/260 | 2 | 
|  | CPS 19A | PTFE/V-Yay | 350 | -200/260 | 2 | 
			Quick Seal Yağ Keçeleritozgoz2019-12-14T19:00:19+00:00
			
			
				
							
																													
	