PROFİL | TİP | STANDART MALZEME | BASINÇ (bar) | SICAKLIK (°c) | KAYMA HIZI (m/sn) |
---|---|---|---|---|---|
CRS 40 | Polyester Fiber | -30/120 | |||
CTS 40 | PTFE+BRONZ | -100/200 | |||
CBWR 01 | POM PTFE | -60/100 -200/260 | |||
CBWR 03 | POM PTFE | -60/100 -200/260 | |||
CBWR 04 | POM PTFE | -60/100 -200/260 | |||
CBWR 05 | POM PTFE | -60/100 -200/260 | |||
CBWR 06 | POM PTFE | -60/100 -200/260 | |||
CBWR 07 | POM PTFE | -60/100 -200/260 | |||
CBWR 08 | POM PTFE | -60/100 -200/260 |
Yataklama Elemanlarıtozgoz2019-11-11T06:22:08+00:00