PROFİL | TİP | STANDART MALZEME | BASINÇ (bar) | SICAKLIK (°c) | KAYMA HIZI (m/sn) |
---|---|---|---|---|---|
CRS 01 | PU | 400 | -30/105 | 0.5 | |
CRS 01A | PU | 160 | -30/105 | 0.5 | |
CRS 01B | PU | 400 | -30/105 | 0.5 | |
CRS 02 | PU/POM | 700 | -30/100 | 0.5 | |
CRS 02A | PU/POM | 700 | -30/100 | 0.5 | |
CRS 03 | PU/NBR/POM | 400 | -25/100 | 0.5 | |
CRS 04 | PU/NBR/POM | 700 | -25/100 | 0.5 | |
CRS 08 | PU | 400 | -30/105 | 0.5 | |
CRS 09 | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 |
|
CRS 09A | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 |
|
CRS 09B | PTFE/NBR PTFE/FKM | 400 400 | -25/100 -20/210 | 10 10 |
|
CRS 91 | PTFE/NBR | 400 | -25/100 | 10 | |
CRS 91B | PTFE/NBR | 400 | -25/100 | 10 | |
CRS 16 | PU | 400 | -30/105 | 0.5 | |
CRS 17 | PU | 400 | -30/105 | ||
CRS 17A | PU/POM | 700 | -30/100 | 0.5 | |
CRS 17B | PU/NBR | 400 | -25/100 | 0.5 | |
CRS 17C | PU/NBR/POM | 700 | -25/100 | 0.5 | |
CRS 17D | PU | 400 | -30/105 | 0.5 | |
CRS 19 | PTFE/V-Yay | 300 | -200/260 | 15 | |
CRS 20 | PU/POM | 700 | -30/100 | 0.5 | |
CRS 35 | PU | 400 | -30/105 | 0.7 | |
CR 50 | PU/NBR/POM | 700 | -25/100 | 0.5 | |
CR 51 | PU/NBR | 400 | -25/100 | 0.5 | |
CR 52 | PU/POM | 700 | -30/100 | 0.5 | |
CR 53 | PU | 400 | -30/105 | 0.5 | |
CR 60 | PU/NBR/POM | 400 | -25/100 | 0.5 | |
R 61 | PU/POM | 400 | -30/100 | 0.5 | |
CPRS 06 | PU | 400 | -30/105 | 0.5 | |
CPRS 06A | PU | 160 | -30/105 | 0.5 | |
CPRS 06B | PU | 400 | -30/105 | 0.5 | |
CPRS 06C | PU | 400 | -30/105 | 0.5 | |
CPRS 06E | PU | 400 | -30/105 | 0.5 | |
CPRS 07 | PU/NBR | 400 | -25/100 | 0.5 | |
CPRS 18 | PU/NBR | 400 | -25/100 | 0.5 | |
CPRS 22 | PU/POM | 400 | -30/100 | 0.5 | |
CPRS 10-12 | PU/POM | 500 | -30/100 | 0.5 | |
CPRS 13-15 | PU/POM | 500 | -30/100 | 0.5 |
Rod Sızdırmazlık Elemanlarıtozgoz2019-12-18T08:30:01+00:00